<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ORGANIZING CREATIVITY</title>
	<atom:link href="http://www.organizingcreativity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organizingcreativity.com</link>
	<description>How to generate, capture, collect, and realize ideas to improve individual creativity.</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on How to Write a Dissertation Thesis in a Month: Outlines, Outlines, Outlines by Organizing Creativity &#38; Crisis of the Dissertation &#171; The Returning Researcher</title>
		<link>http://www.organizingcreativity.com/2010/05/how-to-write-a-dissertation-thesis-in-a-month-outlines-outlines-outlines/comment-page-1/#comment-771</link>
		<dc:creator>Organizing Creativity &#38; Crisis of the Dissertation &#171; The Returning Researcher</dc:creator>
		<pubDate>Sat, 04 Feb 2012 06:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizingcreativity.com/?p=3328#comment-771</guid>
		<description>[...] How to Write a Dissertation in a Month [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Write a Dissertation in a Month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dissertation Crises by Organizing Creativity &#38; Crisis of the Dissertation &#171; The Returning Researcher</title>
		<link>http://www.organizingcreativity.com/2010/05/dissertation-crises/comment-page-1/#comment-770</link>
		<dc:creator>Organizing Creativity &#38; Crisis of the Dissertation &#171; The Returning Researcher</dc:creator>
		<pubDate>Sat, 04 Feb 2012 06:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizingcreativity.com/?p=3159#comment-770</guid>
		<description>[...] For those in Dissertation Crisis – check it out if you are struggling to make sense of the process [...]</description>
		<content:encoded><![CDATA[<p>[...] For those in Dissertation Crisis – check it out if you are struggling to make sense of the process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questionnaire by kdbalaji</title>
		<link>http://www.organizingcreativity.com/questionnaire/comment-page-1/#comment-764</link>
		<dc:creator>kdbalaji</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizingcreativity.com/?page_id=2970#comment-764</guid>
		<description>pls provide tips for unleashing creativity</description>
		<content:encoded><![CDATA[<p>pls provide tips for unleashing creativity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poster: How to Organize Your Creativity? by Daniel</title>
		<link>http://www.organizingcreativity.com/2011/10/poster-how-to-organize-your-creativity/comment-page-1/#comment-762</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizingcreativity.com/?p=4555#comment-762</guid>
		<description>Hoi Gene,

thank you very much for your positive feedback. :-)

All the best

Daniel</description>
		<content:encoded><![CDATA[<p>Hoi Gene,</p>
<p>thank you very much for your positive feedback. <img src='http://www.organizingcreativity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>All the best</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poster: How to Organize Your Creativity? by Gene</title>
		<link>http://www.organizingcreativity.com/2011/10/poster-how-to-organize-your-creativity/comment-page-1/#comment-761</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizingcreativity.com/?p=4555#comment-761</guid>
		<description>This map is AWESOME

I&#039;m constantly feeding my addiction to &quot;lifehacking&quot;,  but this is the only thing I&#039;ve ever come across that inspired me to thank it&#039;s creator.  Well-written, solid advice presented clearly and beautifully.  I especially appreciate the tone and your sense of humor.  Thank You for creating and sharing this!</description>
		<content:encoded><![CDATA[<p>This map is AWESOME</p>
<p>I&#8217;m constantly feeding my addiction to &#8220;lifehacking&#8221;,  but this is the only thing I&#8217;ve ever come across that inspired me to thank it&#8217;s creator.  Well-written, solid advice presented clearly and beautifully.  I especially appreciate the tone and your sense of humor.  Thank You for creating and sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Write a Dissertation Thesis in a Month: Outlines, Outlines, Outlines by The mobile Scientist &#187; Blog Archive &#187; Apple iBooks 2 and Apple iBooks Author - Psychology &#38; Technology in Mobile Media</title>
		<link>http://www.organizingcreativity.com/2010/05/how-to-write-a-dissertation-thesis-in-a-month-outlines-outlines-outlines/comment-page-1/#comment-758</link>
		<dc:creator>The mobile Scientist &#187; Blog Archive &#187; Apple iBooks 2 and Apple iBooks Author - Psychology &#38; Technology in Mobile Media</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizingcreativity.com/?p=3328#comment-758</guid>
		<description>[...] I admit that I am a big fan of outlines. Frankly I think that I could not have done my diploma thesis or my dissertation thesis without [...]</description>
		<content:encoded><![CDATA[<p>[...] I admit that I am a big fan of outlines. Frankly I think that I could not have done my diploma thesis or my dissertation thesis without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Articles with a Mind Map by Daniel</title>
		<link>http://www.organizingcreativity.com/2011/11/writing-articles-with-a-mind-map/comment-page-1/#comment-752</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizingcreativity.com/?p=4612#comment-752</guid>
		<description>&lt;a href=&quot;#comment-750&quot; rel=&quot;nofollow&quot;&gt;@Deb &lt;/a&gt; 
Update:
I&#039;ve just received his reply -- unfortunately, everything he did write this way is still not published. Meaning it is not possible to give out close-ups. However, he also said (I&#039;m translating and paraphrasing his words here) that he simply follows the known document structure for articles with headers (level 1) down to the level of paragraphs (level n). Only sorted as MindMap. Otherwise you&#039;d have problems exporting it as linear text (which is the goal).
I hope this helps.</description>
		<content:encoded><![CDATA[<p><a href="#comment-750" rel="nofollow">@Deb </a><br />
Update:<br />
I&#8217;ve just received his reply &#8212; unfortunately, everything he did write this way is still not published. Meaning it is not possible to give out close-ups. However, he also said (I&#8217;m translating and paraphrasing his words here) that he simply follows the known document structure for articles with headers (level 1) down to the level of paragraphs (level n). Only sorted as MindMap. Otherwise you&#8217;d have problems exporting it as linear text (which is the goal).<br />
I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Articles with a Mind Map by Daniel</title>
		<link>http://www.organizingcreativity.com/2011/11/writing-articles-with-a-mind-map/comment-page-1/#comment-751</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 17 Jan 2012 13:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizingcreativity.com/?p=4612#comment-751</guid>
		<description>&lt;a href=&quot;#comment-750&quot; rel=&quot;nofollow&quot;&gt;@Deb &lt;/a&gt; 
Hoi Deb,

I&#039;ve asked him, can&#039;t promise anything though. The problem is that he uses them to write articles, which have copyright concerns, especially regarding the results.

All the best

Daniel</description>
		<content:encoded><![CDATA[<p><a href="#comment-750" rel="nofollow">@Deb </a><br />
Hoi Deb,</p>
<p>I&#8217;ve asked him, can&#8217;t promise anything though. The problem is that he uses them to write articles, which have copyright concerns, especially regarding the results.</p>
<p>All the best</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Articles with a Mind Map by Deb</title>
		<link>http://www.organizingcreativity.com/2011/11/writing-articles-with-a-mind-map/comment-page-1/#comment-750</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Tue, 17 Jan 2012 13:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizingcreativity.com/?p=4612#comment-750</guid>
		<description>Hi again Daniel

I am seriously thinking of trying out mindmapping - I consider myself a visual learner but have never really enjoyed mind maps as much as I feel I should (I completely get your review about curio btw, it&#039;s something I have played with for years - literally - but have never been able to harness effectively). So, it would be great to see how the pictures you have here look in cloder view. Does your friend have some maps that might be available for public use?
Cheers</description>
		<content:encoded><![CDATA[<p>Hi again Daniel</p>
<p>I am seriously thinking of trying out mindmapping &#8211; I consider myself a visual learner but have never really enjoyed mind maps as much as I feel I should (I completely get your review about curio btw, it&#8217;s something I have played with for years &#8211; literally &#8211; but have never been able to harness effectively). So, it would be great to see how the pictures you have here look in cloder view. Does your friend have some maps that might be available for public use?<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Circus Ponies Notebook for Academic Writing (e.g., Thesis Writing) by Organizing Creativity &#38; Crisis of the Dissertation &#171; Drowning-By-Letters</title>
		<link>http://www.organizingcreativity.com/2009/09/circus-ponies-notebook-for-academic-writing-eg-thesis-writing/comment-page-1/#comment-747</link>
		<dc:creator>Organizing Creativity &#38; Crisis of the Dissertation &#171; Drowning-By-Letters</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.organizingcreativity.com/?p=1433#comment-747</guid>
		<description>[...] Circus Ponies Notebook for Academic Writing Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Circus Ponies Notebook for Academic Writing Share this:TwitterFacebookLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

